Zuhause>Produkte>>uchida hydraulic pump AP2D12 AP2D18 AP2D25 AP2D28 AP2D36 image

uchida hydraulic pump AP2D12 AP2D18 AP2D25 AP2D28 AP2D36 Bild
  • uchida hydraulic pump AP2D12 AP2D18 AP2D25 AP2D28 AP2D36 #1 image
  • uchida hydraulic pump AP2D12 AP2D18 AP2D25 AP2D28 AP2D36 #2 image
  • uchida hydraulic pump AP2D12 AP2D18 AP2D25 AP2D28 AP2D36 #3 image
  • uchida hydraulic pump AP2D12 AP2D18 AP2D25 AP2D28 AP2D36 #4 image
  • uchida hydraulic pump AP2D12 AP2D18 AP2D25 AP2D28 AP2D36 #5 image
  • uchida hydraulic pump AP2D12 AP2D18 AP2D25 AP2D28 AP2D36 #1 small image
  • uchida hydraulic pump AP2D12 AP2D18 AP2D25 AP2D28 AP2D36 #2 small image
  • uchida hydraulic pump AP2D12 AP2D18 AP2D25 AP2D28 AP2D36 #3 small image
  • uchida hydraulic pump AP2D12 AP2D18 AP2D25 AP2D28 AP2D36 #4 small image
  • uchida hydraulic pump AP2D12 AP2D18 AP2D25 AP2D28 AP2D36 #5 small image
Sie können auch mögen

Produktdetails

  • 22
  • 14 gpm @ 1200 rpm
  • 0.875 in
  • Straight w/ Key
  • 21 gpm @ 1800 rpm
  • 25V
  • 2.32 in
  • Single
  • None
  • 1 in Code 61 Flange
  • Buna-N
  • 1800
  • 2500 psi
  • 21
  • SAE B, 2 Bolt
  • Single Shaft Seal
  • Opposite Inlet Port
  • 25V14A-1A22L
  • 2.8
  • w/o Integral Valves

Kontaktiere uns

Emailsales3@boya.com.sg
Geschäftstelefon(Arbeitszeit)0531-8299 9953
Fax0531 -82990352