Zuhause>Produkte>>excavator travel motor PC300-7 Final drive 207-27-00371 PC200-6 pc200-7 PC200-8 PC220-7 PC360-7 image

excavator travel motor PC300-7 Final drive 207-27-00371 PC200-6 pc200-7 PC200-8 PC220-7 PC360-7 Bild
  • excavator travel motor PC300-7 Final drive 207-27-00371 PC200-6 pc200-7 PC200-8 PC220-7 PC360-7 #1 image
  • excavator travel motor PC300-7 Final drive 207-27-00371 PC200-6 pc200-7 PC200-8 PC220-7 PC360-7 #2 image
  • excavator travel motor PC300-7 Final drive 207-27-00371 PC200-6 pc200-7 PC200-8 PC220-7 PC360-7 #3 image
  • excavator travel motor PC300-7 Final drive 207-27-00371 PC200-6 pc200-7 PC200-8 PC220-7 PC360-7 #4 image
  • excavator travel motor PC300-7 Final drive 207-27-00371 PC200-6 pc200-7 PC200-8 PC220-7 PC360-7 #5 image
  • excavator travel motor PC300-7 Final drive 207-27-00371 PC200-6 pc200-7 PC200-8 PC220-7 PC360-7 #1 small image
  • excavator travel motor PC300-7 Final drive 207-27-00371 PC200-6 pc200-7 PC200-8 PC220-7 PC360-7 #2 small image
  • excavator travel motor PC300-7 Final drive 207-27-00371 PC200-6 pc200-7 PC200-8 PC220-7 PC360-7 #3 small image
  • excavator travel motor PC300-7 Final drive 207-27-00371 PC200-6 pc200-7 PC200-8 PC220-7 PC360-7 #4 small image
  • excavator travel motor PC300-7 Final drive 207-27-00371 PC200-6 pc200-7 PC200-8 PC220-7 PC360-7 #5 small image
Sie können auch mögen

Produktdetails

  • 0.875 in
  • 13 Tooth Splined
  • 2520VQ
  • 1 3/8 in
  • Buna-N
  • 2700
  • 0.715 in
  • SAE B, 2 Bolt
  • Single Shaft Seal
  • 16/32
  • 2700
  • 2700
  • N/A
  • 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
  • 0.873 in
  • 0.872 in
  • N/A
  • N/A
  • N/A
  • 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
  • 2520VQ12A11-11BC20-LH
  • 3000
  • 3000
  • 16.5
  • 18
  • w/o Integral Valves
  • Outlet 45° CW from Inlet
  • Outlet 90° CCW from Inlet
  • 3/4 in Flange
  • 1 in Flange
  • 2.22
  • 2.45

Kontaktiere uns

Emailsales3@boya.com.sg
Geschäftstelefon(Arbeitszeit)0531-8299 9953
Fax0531 -82990352